Clark County
SFR Sales for March 2010This information is gathered from county records and includes deed-in-lieu of foreclosure. It is believed to be accurate, but is not guaranteed.
Z i p Code Sales Lowest Pr ice Highest Pr ice Median Pr ice
89002 67 $77,000.00 $370,000.00 $169,900.00
89005 11 $69,000.00 $461,500.00 $240,000.00
89007 1 $75,000.00 $75,000.00 $75,000.00
89011 46 $57,000.00 $1,075,000.00 $146,500.00
89012 58 $129,900.00 $1,600,000.00 $217,500.00
89014 44 $72,000.00 $600,000.00 $160,450.00
89015 53 $50,400.00 $269,000.00 $128,845.00
89018 1 $85,000.00 $85,000.00 $85,000.00
89019 1 $72,500.00 $72,500.00 $72,500.00
89021 4 $173,300.00 $310,000.00 $243,500.00
89025 2 $125,000.00 $143,000.00 $134,000.00
89027 23 $65,000.00 $437,500.00 $182,900.00
89029 5 $99,000.00 $276,005.00 $160,000.00
89030 25 $51,815.00 $166,695.00 $72,600.00
89031 168 $60,000.00 $327,110.00 $120,000.00
89032 106 $57,000.00 $295,000.00 $95,250.00
89034 6 $175,000.00 $370,000.00 $285,000.00
89040 2 $104,000.00 $142,500.00 $123,250.00
89044 58 $97,000.00 $500,000.00 $235,000.00
89052 99 $75,000.00 $1,303,750.00 $260,000.00
89074 66 $110,250.00 $550,000.00 $186,000.00
89081 95 $77,600.00 $346,588.00 $122,000.00
89084 69 $75,000.00 $316,200.00 $149,500.00
89085 11 $163,000.00 $255,000.00 $188,000.00
89086 10 $108,000.00 $226,900.00 $160,000.00
89101 6 $51,000.00 $62,000.00 $53,500.00
89102 23 $55,000.00 $250,000.00 $100,250.00
89103 25 $66,000.00 $242,000.00 $133,300.00
89104 27 $51,000.00 $154,500.00 $76,220.00
89106 20 $50,100.00 $180,000.00 $68,750.00
89107 53 $51,000.00 $470,000.00 $85,000.00
89108 86 $52,000.00 $262,000.00 $85,000.00
89109 7 $165,000.00 $350,000.00 $254,000.00
89110 89 $52,000.00 $436,137.00 $80,500.00
Z i p Code Sales Lowest Pr ice Highest Pr ice Median Pr ice
89113 67 $95,000.00 $1,500,000.00 $182,000.00
89115 65 $51,101.00 $217,490.00 $85,000.00
89117 82 $65,000.00 $665,000.00 $170,500.00
89118 23 $65,000.00 $395,000.00 $160,000.00
89119 28 $60,000.00 $240,000.00 $110,500.00
89120 34 $50,104.00 $762,000.00 $122,000.00
89121 57 $51,650.00 $265,000.00 $93,000.00
89122 100 $58,000.00 $310,828.00 $105,000.00
89123 74 $100,000.00 $505,000.00 $165,000.00
89124 2 $189,000.00 $765,000.00 $477,000.00
89128 43 $60,000.00 $375,000.00 $170,000.00
89129 109 $80,000.00 $405,000.00 $135,000.00
89130 61 $75,000.00 $340,000.00 $135,100.00
89131 96 $80,000.00 $429,900.00 $190,999.00
89134 41 $115,000.00 $2,500,000.00 $200,000.00
89135 55 $120,750.00 $3,310,000.00 $272,000.00
89138 43 $140,000.00 $525,000.00 $235,000.00
89139 136 $68,500.00 $625,000.00 $140,500.00
89141 82 $110,000.00 $3,075,000.00 $180,000.00
89142 56 $55,000.00 $245,900.00 $95,000.00
89143 26 $83,000.00 $375,000.00 $116,925.00
89144 33 $115,000.00 $1,875,000.00 $220,000.00
89145 43 $68,000.00 $757,500.00 $123,000.00
89146 20 $60,375.00 $367,335.00 $156,000.00
89147 70 $50,700.00 $395,503.00 $145,000.00
89148 153 $92,000.00 $403,946.00 $151,000.00
89149 91 $75,000.00 $478,000.00 $145,000.00
89156 47 $51,000.00 $213,134.00 $85,550.00
89166 9 $104,000.00 $187,800.00 $132,500.00
89169 7 $53,000.00 $180,000.00 $100,000.00
89178 114 $85,000.00 $440,000.00 $163,250.00
89179 16 $123,000.00 $314,740.00 $154,250.00
89183 80 $83,000.00 $345,000.00 $135,000.00
3,346.00 $50,000.00 $3,310,000.00 $140,000.0
225.00 $50,000.00
225.00 $50,000.00 $700,000.00 $95,000.00
$700,000.00 $95,000.000





. Prudential, The Prudential logo and the Rock symbol are registered service marks of Prudential Financial, Inc. and its related entities, registered in many jurisdictions worldwide. Used under license with no other affiliation of Prudential. Equal Housing Opportunity.